Vitus Rapide FS CRS: Like to go fast?
If you’re looking at this bike the answer to the above question is likely a big, fat yes. Good, because the Vitus Rapide FS CRS likes to go fast, too.
Modern cross-country racing has become more demanding. The courses are more challenging, the descents gnarlier and the climbs punchier — as the world of XC continues to push boundaries both bike and rider need to be up to the task. We can at least help you with the bike part.
The Rapide FS CRS is a full-carbon full suspension XC bike designed for knock-your-socks-off speed uphill and down. It’s light — just 25.8 lbs for a medium with tubeless tires — efficient and remarkably capable in technical terrain. The Rapide FS uses a flex pivot suspension design that shaves weight, requires less hardware and gives the bike a notably lively characteristic downhill. It also minimizes pedal bob, enhances comfort and improves performance under braking.
With a Shimano Deore 12-speed drivetrain, dual-piston hydraulic disk brakes and solid RockShox suspension, the Rapide FS CRS is race-ready from the moment you pull it from the box. As we said before, it’s a bike that likes to go fast — built for those who do, too.
The Rapide FS CRS component details
- Unidirectional carbon fiber full suspension frame designed for XC/marathon racing
- Rockshox SID SL Select & SID Luxe Select+ suspension with remote lockouts
- Shimano Deore 12-speed drivetrain
- Shimano Deore or SRAM DB8 hydraulic disc brakes
- DT Swiss X 1900 Spline wheelset
- Fast-rolling Maxxis Rekon race tires
Key Features
Aggressive XC Race BikeLightweight carbon full suspension frame with fast, responsive, efficient handling |
Frame MaterialUD carbon fiber |
Suspension Travel100mm front & rear |
Wheel Size29" |
Available SizeS, M, L, XL |
ColorVelocity Blue |
Weight:Medium: 25.8 lbs (tubeless setup) |
Specifications
![]() Rapide FS CRSView$3,199.00
| ![]() Rapide FS CRXView$4,199.00
| |
---|---|---|
Frame | Rapide FS UD Carbon Full Suspension Frame, 100mm travel | Rapide FS UD Carbon Full Suspension Frame, 100mm travel |
Fork | RockShox SID SL Select RL 29”, 100mm travel, Remote Lockout, DebonAir, Charger RL Damper, 32mm stanchions, tapered alloy steerer, Boost hub spacing – 110mm x 15mm Maxle Stealth axle, 44mm Offset | RockShox SID SL Ultimate 29”, 100mm travel, Remote Lockout, DebonAir, Charger Race Day Damper, 32mm stanchions, tapered alloy steerer, Boost hub spacing – 110mm x 15mm Maxle Stealth axle, 44mm Offset |
Shock | RockShox SIDLuxe Select+, Remote Lockout, trunnion mount, 8 x 22.2mm shock hardware, DebonAir, 165mm x 40mm | RockShox SIDLuxe Select+, Remote Lockout, trunnion mount, 8 x 22.2mm shock hardware, DebonAir, 165mm x 40mm |
Brakes | Shimano Deore M6100 or SRAM DB8, Post Mount | Shimano XT M8100, Post Mount, Two Piston Caliper, Resin Pads |
Front Wheel | DT Swiss X 1900 Spline, 29", 6 Bolt, 25mm Inner Rim Width, 110mm x 15mm Hub Spacing, Tubeless Ready | Reynolds TR 309 XC Carbon Wheel, 29", 6 Bolt, Boost 110mm x 15mm, Hub Spacing, Tubeless Ready |
Rear Wheel | DT Swiss X 1900 Spline, 29", 6 Bolt, 25mm Inner Rim Width, 148mm x 12mm Rear Hub Spacing, Tubeless Ready | Reynolds TR 289 XC Carbon Wheel, 29", 6 Bolt, 148mm x 12mm Hub Spacing, Tubeless Ready |
Front Tire | Maxxis Rekon Race, 29" x 2.25", EXO casing | Maxxis Rekon Race, 29" x 2.25", EXO casing |
Rear Tire | Maxxis Rekon Race, 29" x 2.25", EXO casing | Maxxis Rekon Race, 29" x 2.25", EXO casing |
Chainset | Shimano MT501, 30T Narrow Wide Chainring, S: 170mm Crank Length M/L/XL: 175mm Crank Length | Shimano XT M8100, 32T Narrow Wide Chainring, S: 170mm Crank Length M/L/XL: 175mm Crank Length |
Shifter | Shimano SLX M7100, 12 Speed, Rapidfire Plus | Shimano XTR M9100, 12 Speed, Rapidfire Plus |
Rear Derailleur | Shimano SLX M7100, 12 Speed, Shadow Plus, Long Cage | Shimano XT M8100, 12 Speed, Shadow Plus, Long Cage |
Chain | Shimano Deore M6100, 12 Speed, 114 Links | Shimano XT M8100, 12 Speed, 114 Links |
Cassette | Shimano Deore M6100, 12 Speed, 10-51T Range | Shimano XT M8100, 12 Speed, 10-51T Range |
Chain Guide | N/A | N/A |
Rotors | Shimano RT56 or SRAM CenterLine, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT76, 180mm Front & Rear, 6 Bolt Hub Fitment |
Handlebar | Vitus 6061 Alloy, 5mm rise, 9° back sweep, S: 720mm wide, M/ L/XL: 740mm wide | Ritchey WCS Flat Bar, 6061 Alloy, 5mm rise, 9° back sweep, S: 720mm wide, M: 740mm, L & XL: 760mm wide |
Stem | Vitus 6061 Alloy, Reach - S & M: 60mm, L:70mm, XL: 80mm, 31.8mm Handlebar Clamp Diameter, -7° Rise | Ritchey WCS C220 84D, Forged 2014 Alloy, Reach - S: 70mm, M:80mm, L:90mm, XL: 100mm, 31.8mm Handlebar Clamp Diameter, +/-6° Rise |
Saddle | WTB SL8 Comp, 142mm wide, Black, CrMo Rails | WTB SL8 Comp, 142mm wide, Black, CrMo Rails |
Seatpost | Vitus 6061 Alloy, 31.6mm Diameter, 400mm Long | Ritchey WCS Zero, 3D forged 7050 alloy, zero offset, 31.6mm x 400mm |
Seat Clamp | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter |
Headset | Acros AZX-212-CO R5, IS41.8/28.6 upper & IS52/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5, IS41.8/28.6 upper & IS52/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube |
Bottom Bracket | Shimano BB52, BSA Threaded BB, 73mm Shell | Shimano BB52, BSA Threaded BB, 73mm Shell |
Grips | Vitus Lock On | Vitus Lock On |
Axle Specifications | 181mm Length, 20mm Thread Length, M12xP1.5 Thread Pitch | 181mm Length, 20mm Thread Length, M12xP1.5 Thread Pitch |
Weight: (Size Medium) | 11.7kg (tubeless setup) | 10.7kg (tubeless setup) |
Geometry Chart
California Proposition 65 Warning
This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.