The Vitus E-Substance Aluminum: Gravel with a boost
Gravel riding is about a lot of things. It can be about exploring, racing or just getting away to a place where there are few people and fewer cars. The Vitus e-Substance aluminum electric gravel bike is built for all of it.
Whether embarking on an e-bike powered bikepacking adventure or simply staying light for a mixed-terrain local loop, the e-Substance can adapt to suit your ride. The robust aluminum frame is paired with Fazua’s compact Ride 50 Trail e-bike motor and battery, a lightweight drive unit entirely housed in the downtube of the frame. Making 250w and 55Nm of torque, it’s an exceptionally realistic feeling motor that’s stealthy in looks but undeniably helpful when the pitch gets steep or the load gets heavy. Powering the whole system is Fazua’s 252Wh battery that, along with the drive unit itself, is fully removable from the frame.
The frame is additionally peppered with loads of accessory mounts for carrying bags, water bottles and attaching fenders — perfect for remote rides where water, food and spares might be hard to come by. It has a neutral geometry compared to some of the more aggressive race-oriented gravel bikes on the market today, giving the bike a more comfortable ride conducive to long days in punishing terrain.
The e-Substance is built out with a set of 650b wheels that make room for big 47c Maxxis tires. Rounding out the spec sheet is the SRAM Rival 1x11 mechanical drivetrain, a solidly reliable choice for long trips on seldom-ridden gravel roads.
No matter how far-flung, rutted or chunked-out the road less-traveled may be, the e-Substance will get you out there and back.
The Vitus e-Substance Aluminum component details
- Double-butted aluminum frame with internal cable routing
- SRAM Rival 1X11 groupset
- Prime 650b aluminum disc wheelset
- Fazua mid-drive motor, 250W | 55 Nm
- 252Wh removable battery
Key Features
Fazua evation powered adventure gravel bikeDrop handlebar explorer with electric assistance |
Frame Material6061 T-6 Aluminum |
Wheel Size650b |
Available SizeS, M, L, XL |
ColorChampagne |
Weight:Medium: 33.7 lbs |
Specifications
![]() E-Substance Aluminum GravelView$4,599.00
| ![]() E-Substance Carbon GravelView$5,399.00
| |
---|---|---|
Frame | E-Substance, 6061-T6 Aluminum, Fazua Evation Integration | E-Substance, Unidirectional Carbon Fiber, Fazua Evation Integration |
Fork | E-Substance, UD Carbon, Tapered Steerer, 100 x 12mm Axle, Flat Mount, Mud Guard Mounts | E-Substance, UD Carbon, Tapered Steerer, 100 x 12mm Axle, Flat Mount, Mud Guard Mounts |
Motor | Fazua Ride 50 Trail, 250W, Mid Position Motor | Fazua Ride 50 Trail, 250W, Mid Position Motor |
Battery | Fazua Energy 250X, Frame Integrated, 252Wh - 36v / 7ah | Fazua Energy 250X, Frame Integrated, 252Wh - 36v / 7ah |
Display | N/A | N/A |
Assist Switch | Fazua Remote fX, Frame Integrated | Fazua Remote fX, Frame Integrated |
Brakes | SRAM Apex, Hydraulic Disc, Flat Mount | SRAM Rival, Hydraulic Disc, Flat Mount |
Front Wheel | Prime Orra Alloy, 650b, Tubeless Ready, 100 x 12mm, Centre Lock | Prime Orra Alloy, 650b, Tubeless Ready, 100 x 12mm, Centre Lock |
Rear Wheel | Prime Orra Alloy, 650b, Tubeless Ready, 142 x 12mm Rear, Centre Lock, XD Freehub | Prime Orra Alloy, 650b, Tubeless Ready, 142 x 12mm Rear, Centre Lock, XD Freehub |
Front Tire | Maxxis Rambler, 650b x 47, Tubeless Ready, EXO Casing, Tan Wall | Maxxis Rambler, 650b x 47, Tubeless Ready, EXO Casing, Tan Wall |
Rear Tire | Maxxis Rambler, 650b x 47, Tubeless Ready, EXO Casing, Tan Wall | Maxxis Rambler, 650b x 47, Tubeless Ready, EXO Casing, Tan Wall |
Cranks | FSA CK 746, 38T, 11 Speed, S:170mm M:172.5mm L:172.5mm XL:175mm | FSA CK 746, 38T, 11 Speed, S:170mm M:172.5mm L:172.5mm XL:175mm |
Shifters | SRAM Apex, 11 Speed | SRAM Rival, 11 Speed |
Front Derailleur | N/A | N/A |
Rear Derailleur | SRAM Apex, 11 Speed, Long Cage | SRAM Rival, 11 Speed, Long Cage |
Chain | SRAM PC1110, 11 Speed with PowerLock | KMC e11T, 11 Speed, E-Bike Specific |
Cassette | SRAM XG-1150, 11 Speed, 10-42T | SRAM XG-1150, 11 Speed, 10-42T |
Rotors | SRAM Centreline, Front: 160mm, Rear: 160mm | SRAM Centreline, Front: 160mm, Rear: 160mm |
Handlebar | FSA Adventure Compact Handlebars, 6061 Aluminium, 80mm Reach, 125mm Drop, 12 Degree Flare, S:420mm M:420mm L:440mm XL:440mm | FSA Adventure Compact Handlebars, 6061 Aluminium, 80mm Reach, 125mm Drop, 12 Degree Flare, S:420mm M:420mm L:440mm XL:440mm |
Stem | FSA Omega 6061 Aluminium, 3D Forged, Bar Bore: 31.8mm, +/- 6 degrees, S:80mm M:90mm L:100mm XL:110mm | FSA Omega 6061 Aluminium, 3D Forged, Bar Bore: 31.8mm, +/- 6 degrees, S:80mm M:90mm L:100mm XL:110mm |
Saddle | Vitus, Ti Rail | Vitus, Ti Rail |
Seatpost | FSA Gossamer, Aluminium, 27.2mm x 350mm | FSA Gossamer, Aluminium, 27.2mm x 350mm |
Seat Clamp | Aluminium 31.8mm, Stainless Steel Bolt | Aluminium 31.8mm, Stainless Steel Bolt |
Headset | ACROS Aix-Low R3, Sealed Bearings, OD48, 1 1/8” – 1 ½”, 41.8 / 28.6 – 52 / 40 | ACROS Aix-Low R3, Sealed Bearings, OD48, 1 1/8” – 1 ½”, 41.8 / 28.6 – 52 / 40 |
Bar Tape / Grips | Vitus Super Grip, Anti Slip, Shockproof | Vitus Super Grip, Anti Slip, Shockproof |
Battery Charger | Fazua Charger X for 250 Wh Battery | Fazua Charger X for 250 Wh Battery |
Weight: (Size Medium) | 15.3kg | 14.7kg |
Geometry Chart
California Proposition 65 Warning
This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
You may also like
Recently viewed