The capable and fun all round trail bike for all day ripping
Now in its 2nd season the Mythique was developed around a proven horst-link 4-bar suspension design, allowing us to develop an accessible, capable and performance driven trail bike. Pairing modern geometry with dependable components and a setup that gives you the confidence to progress your riding to the next level. The Mythique is a bike capable of descending as well as it climbs. Watch the smile on your face widen as the Mythique encourages you to get out on the trails and shred section by section. #ridemore
Out of the box the Mythique 27 VRS is ready to hit your trail of choice. The 27 VRS comes with 140mm in the frame travel, matched with X-Fusion Sweep forks and O2 Pro shock to keep you planted when the trails get rough. Shimano's 1x11 wide range Deore drivetrain provides reliable shifting for all day epics while the hydraulic disc brakes provide ample stopping power.
Rolling on WTB ST wheels and a Schwalbe Magic Mary / Hans Dampf tubeless ready tire combo finished with Nukeproof components and a Brand-X Ascend dropper post you’ll have the confidence take your trail riding to the next level with our Mythique 27 VRS.
*Due to volatility in the bicycle supply chain we may slightly alter the specification of the component parts supplied with this bicycle. Where this happens we have listed the alternate product in the specification table and have ensured that this is of either equivalent or superior specification to the stock component.
Key Features
Accessible Full Suspension Trail BikeModern Geometry paired with Proven 4-Bar Suspension Design |
Frame Material6061-T6 Aluminium Alloy |
Suspension Travel140mm Front, 140mm Rear |
Wheel Size27.5 |
Available SizeS/M/L/XL |
ColorBURNT RED |
Weight:Medium: 14.93 |
Specifications
![]() Mythique 27 VRView$1,699.99
| ![]() Mythique 27 VRWView$1,699.99
| ![]() Mythique 27 VRSView$1,999.99
| ![]() Mythique 27 VRXView$2,199.99
| |
---|---|---|---|---|
Frame | Mythique Alloy 6061, 130mm travel | Mythique Alloy 6061, 130mm travel | Mythique Alloy 6061, 140mm travel | Mythique Alloy 6061, 140mm travel |
Fork | X-Fusion Sweep Boost RC 27.5”, RC damper, 32mm stanchions, 130mm travel, tapered alloy steerer, Boost hub spacing – 110mm x 15mm thru axle 46mm offset | X-Fusion Sweep Boost RC 27.5”, RC damper, 32mm stanchions, 130mm travel, tapered alloy steerer, Boost hub spacing – 110mm x 15mm thru axle 46mm offset | X-Fusion Sweep Boost RC 27.5”, RC damper, 34mm stanchions, 140mm travel, tapered alloy steerer, Boost hub spacing – 110mm x 15mm thru axle 46mm offset | Marzocchi Bomber Z2 27.5”, Rail damper, Float air spring, 34mm stanchions, 140mm travel, tapered alloy steerer, Boost hub spacing – 110mm x 15mm QR axle 44mm rake |
Shock | X-Fusion O2 Pro R, 200mm x 51mm, trunnion | X-Fusion O2 Pro R, 200mm x 51mm, trunnion | X-Fusion O2 Pro R, 200mm x 51mm, trunnion | RockShox Monarch R, 200mm x 57mm, trunnion |
Brakes | Shimano MT401 or Clarks M4, Post Mount, Shimano: Two Piston Caliper, Clarks: Four Piston Caliper | Shimano MT401 or Clarks M4, Post Mount, Shimano: Two Piston Caliper, Clarks: Four Piston Caliper | Shimano MT401 or Clarks M4, Post Mount, Shimano: Two Piston Caliper, Clarks: Four Piston Caliper | Shimano MT501, Two Piston Caliper |
Front Wheel | WTB ST i30 rim on Vitus KT hub, 27.5", 6 Bolt, 110x15mm | WTB ST i30 rim on Vitus KT hub, 27.5", 6 Bolt, 110x15mm | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, 110x15mm | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, 110x15mm |
Rear Wheel | WTB ST i30 rim on Vitus KT hub, 27.5", 6 Bolt, HG Driver, 148x12mm | WTB ST i30 rim on Vitus KT hub, 27.5", 6 Bolt, HG Driver, 148x12mm | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, HG Driver, 148x12mm | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, HG Driver, 148x12mm |
Front Tire | Schwalbe Magic Mary, Snakeskin, TL Easy, E-25, Addix soft, 27.5” x 2.35” | Schwalbe Magic Mary, Snakeskin, TL Easy, E-25, Addix soft, 27.5” x 2.35” | Schwalbe Magic Mary, Snakeskin, TL Easy, E-25, Addix soft, 29” x 2.35” | Schwalbe Magic Mary, Snakeskin, TL Easy, E-25, Addix soft, 29” x 2.35” |
Rear Tire | Schwalbe Hans Dampf, Performance, twinskin, TLR, Addix, 27.5” x 2.35” | Schwalbe Hans Dampf, Performance, twinskin, TLR, Addix, 27.5” x 2.35” | Schwalbe Hans Dampf, Performance, twinskin, TLR, Addix, 29” x 2.35” | Schwalbe Hans Dampf, Performance, twinskin, TLR, Addix, 29” x 2.35” |
Chainset | Shimano Deore M5100, 32T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5100, 32T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5100, 32T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5100 or Race Face Ride, 32T Narrow Wide Chainring, 170mm Crank Length |
Shifter | Shimano Deore M4100, Rapidfire plus, 10 speed | Shimano Deore M4100, Rapidfire plus, 10 speed | Shimano Deore M5100, Rapidfire plus, 11 speed | Shimano Deore M6100, 12 Speed, Rapidfire Plus |
Rear Derailleur | Shimano Deore M5120, Shadow plus, long cage, 10 speed | Shimano Deore M5120, Shadow plus, long cage, 10 speed | Shimano Deore M5100, Shadow plus, long cage, 11 speed | Shimano SLX M7100, 12 Speed, Shadow Plus, Long Cage |
Chain | KMC X10, 10 speed, 114 links | KMC X10, 10 speed, 114 links | KMC X11 11 Speed, 116 Links | Shimano Deore M6100, 12 Speed, 116 Links |
Cassette | Sunrace CSMS2, 10 speed, 11-46t | Sunrace CSMS2, 10 speed, 11-46t | Sunrace CSMS7, 11 speed, 11-51T Range | Shimano Deore M6100 or Sunrace CSMZ800, 12 Speed, Shimano: 10-51T, SunRace: 11-51T |
Chain Guide | N/A | N/A | N/A | N/A |
Rotors | Shimano RT56 or Brakco DR-02, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT56 or Brakco DR-02, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT56 or Brakco DR-02, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT56 or Brakco DR-02, 180mm Front & Rear, 6 Bolt Hub Fitment |
Handlebar | Nukeproof Neutron V2 riser, 6061 alloy, 25mm rise, 9° back sweep, 760mm wide S/M, 780mm wide L/XL 31.8mm | Nukeproof Neutron V2 riser, 6061 alloy, 25mm rise, 9° back sweep, 760mm wide, 31.8mm | Nukeproof Neutron V2 riser, 6061 alloy, 25mm rise, 9° back sweep, 760mm wide S/M, 780mm wide L/XL 31.8mm | Nukeproof Horizon V2 Riser, 7075 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 780mm Wide, L & XL: 800mm Wide |
Stem | Vitus 50mm, Alloy, 50mm reach, 3° rise | Vitus 50mm, Alloy, 50mm reach, 3° rise | Vitus 50mm, Alloy, 50mm reach, 3° rise | Nukeproof Neutron, 6061 Alloy, 45mm length, 31.8mm Handlebar Clamp Diameter, 0° Rise |
Saddle | Nukeproof Neutron Saddle, Black, Steel Rails | Nukeproof Neutron Saddle, Black, Steel Rails | Nukeproof Neutron Saddle, Black, Steel Rails | Nukeproof Neutron Saddle, Black, Steel Rails |
Seatpost | Brand-X Ascend dropper, Remote lever, 31.6mm, S 100mm drop/M 125mm drop/L,XL 150mm drop | Brand-X Ascend dropper, Remote lever, 31.6mm, S 100mm drop/M 125mm drop/L 150mm drop | Brand-X Ascend dropper, Remote lever, 31.6mm, S 100mm drop/M 125mm drop/L,XL 150mm drop | Brand-X Ascend dropper, Remote lever, 31.6mm, S 100mm drop/M 125mm drop/L,XL 150mm drop |
Seat Clamp | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter |
Headset | Acros AZX-212-CO, sealed bearings, ZS44/28.6 – ZS56/40 | Acros AZX-212-CO, sealed bearings, ZS44/28.6 – ZS56/40 | Acros AZX-212-CO, sealed bearings, ZS44/28.6 – ZS56/40 | Acros AZX-212-CO, sealed bearings, ZS44/28.6 – ZS56/40 |
Bottom Bracket | Shimano, BSA Threaded BB, 73mm Shell | Shimano, BSA Threaded BB, 73mm Shell | Shimano, BSA Threaded BB, 73mm Shell | Shimano, BSA Threaded BB, 73mm Shell |
Grips | Vitus Lock On | Vitus Lock On | Vitus Lock On | Vitus Lock On |
Axle Specifications | 148mm x 12mm thru axle | 148mm x 12mm thru axle | 148mm x 12mm thru axle | 148mm x 12mm thru axle |
Weight: (Size Medium) | 14.9kg (tubeless setup) | 14.8kg (small - tubeless setup) | 14.9kg (tubeless setup) | 14.6kg (tubeless setup) |
Geometry Chart
You may also like
Recently viewed