Vitus Mythique 29 AMP: A confidence-inspiring all-day ripper
The all-new Vitus Mythique 29 AMP is an uncompromising evolution of our award-winning aluminum trail bike redesigned to shred harder and tackle more.
As forgiving and predictable as its predecessor, the new Mythique features key changes to its geometry and build that make it more capable, more reliable and more confidence-inspiring in just about any situation you (or the trail) can throw its way. Whether you’re a new rider looking for a bike that’ll grow with you or a seasoned vet in search of an equal match, the Mythique is the trail bike for you.
Its half-degree slacker head tube angle gives poise in steeper, burlier descents, while a 1.5-degree steeper effective seat tube angle balances the geometry and places your body in a prime climbing position. We’ve also designed the seat tube so it can handle a fully-slammed dropper post across all sizes — a must-have feature in a modern trail bike. The Horst-link suspension design is tailored to balance playful descending with uphill efficiency. Increased anti-rise prevents the bike from pitching forward under hard braking, which keeps things composed as you initiate a turn or dive into some janky tech, and anti-squat is used to fight pedal bob and make things efficient when climbing.
Aside from changes to the geometry and suspension, the new Mythique features tweaks aimed at simplifying upkeep. The Boost 148 rear axle size is the most standard across the industry, we’ve added a Universal Derailleur Hanger, externally routed the cables for easy maintenance and used a threaded bottom bracket — all features that’ll make the bike easier to service. Lastly, we’ve switched the rear shock to a highly durable Trunnion mount and standardized hardware across our Mythique, Escarpe and Sommet mountain bikes.
So what do all these changes mean for you, the rider? In short, it means the Mythique is a performance-oriented trail bike ready for whatever the trail throws your way.
The all-new Mythique is a truly confidence-inspiring ride that’ll serve more levels of rider in more types of terrain — a wicked fun trail bike that’ll help push your boundaries and explore new limits.
The Mythique 29 AMP component details
- RockShox Pike Select RC fork & Deluxe Select R shock
- Mixed Shimano XT/SLX 12-speed drivetrain
- Shimano SLX M7100 or SRAM DB8 hydraulic disc brakes
- WTB KOM Trail i30 rims on Vitus KT hubs
- Schwalbe Magic Mary (front) and Hans Dampf (rear) tires
- Brand-X Ascend dropper post

Key Features
Completely redesigned and redeveloped from the ground upA performance orientated aluminum full suspension trail bike |
Frame Material6061-T6 aluminum |
Suspension Travel (MTB Only)140mm Front, 140mm Rear |
Wheel Size29" |
Available SizeS, M, L, XL |
ColorOctane Red |
Weight:Medium: 32.8 lbs (tubeless) |

Specifications
![]() Mythique 29 VRView$1,699.00 | ![]() Mythique 29 VRSView$1,999.00 | ![]() Mythique 29 VRXView$2,299.00 | ![]() Mythique 29 AMPView$2,599.00 | |
---|---|---|---|---|
Frame | Mythique Alloy 6061, 130mm travel | Mythique Alloy 6061, 140mm travel | Mythique Alloy 6061, 140mm travel | Mythique Alloy 6061, 140mm travel |
Fork | X-Fusion RC32 Boost 29”, 130mm travel, RC damper, 32mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 51mm offset | RockShox 35 Silver TK 29”, 140mm travel, TurnKey damper, 35mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 44mm offset | Marzocchi Bomber Z2 29”, 140mm travel, Rail damper, Float air spring 34mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 44mm offset | RockShox Pike Select RC 29”, 140mm travel, Charger RC damper, DebonAir, 35mm stanchions, tapered alloy steerer, 110mm x 15mm thru axle, 42mm offset |
Shock | X-Fusion O2 Pro R, 185mm x 50mm, trunnion | RockShox Deluxe Select R, 185mm x 55mm, trunnio | RockShox Deluxe Select R, 185mm x 55mm, trunnion | RockShox Deluxe Select R, 185mm x 55mm, trunnion |
Brakes | Shimano MT401, Post Mount, Two Piston Caliper | Shimano MT401, Post Mount, Two Piston Caliper | Shimano MT501 or SRAM DB8, Post Mount, Shimano: Two Piston Caliper, SRAM: Four Piston Caliper | Shimano SLX M7100 or SRAM DB8, Shimano: Two Piston Calipers SRAM: Four Piston Caliper |
Front Wheel | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, 110x15mm | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, 110x15mm | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, 110x15mm | WTB KOM Trail i30 rim on Vitus KT hub, 29", 6 Bolt, 110x15mm |
Rear Wheel | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, HG Driver, 148x12mm | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, HG Driver, 148x12mm | WTB ST i30 rim on Vitus KT hub, 29", 6 Bolt, HG Driver, 148x12mm | WTB KOM Trail i30 on Vitus KT hub, 29", 6 Bolt, Microspline Driver, 148x12mm |
Front Tire | Maxxis High Roller II, 29” x 2.3”, EXO Casing, Tubeless Ready | Maxxis High Roller II, 29” x 2.3”, EXO Casing, Tubeless Ready | Maxxis High Roller II, 29” x 2.3”, EXO Casing, Tubeless Ready | Schwalbe Magic Mary, 29” x 2.3”, Evo, Super Trail, TLE, Addix Soft |
Rear Tire | Maxxis High Roller II, 29” x 2.3”, EXO Casing, Tubeless Ready | Maxxis High Roller II, 29” x 2.3”, EXO Casing, Tubeless Ready | Maxxis High Roller II, 29” x 2.3”, EXO Casing, Tubeless Ready | Schwalbe Hans Dampf, 29” x 2.3”, Evo, Super Trail, TLE, Addix Soft |
Chainset | Shimano Deore M5100 or Race Face Ride, 10 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5100 or Race Face Ride, 10 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5100 or Race Face Ride, 10 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5100 or Race Face Ride, 10 Speed, 30T Narrow Wide Chainring, 170mm Crank Length |
Shifter | Shimano Deore M4100, 10 Speed, Rapidfire Plus | Shimano Deore M5100, 11 Speed, Rapidfire Plus | Shimano Deore M6100, 12 Speed, Rapidfire Plus | Shimano SLX M7100, 12 Speed, Rapidfire Plus |
Rear Derailleur | Shimano Deore M5120, 10 Speed, Shadow Plus, Long Cage | Shimano Deore M5100, 11 Speed, Shadow Plus, Long Cage | Shimano SLX M7100, 12 Speed, Shadow Plus, Long Cage | Shimano XT M8100, 12 Speed, Shadow Plus, Long Cage |
Chain | KMC X10, 10 speed, 114 links | KMC X11, 11 Speed, 116 Links | Shimano Deore M6100, 12 Speed, 116 Links | Shimano SLX M7100, 12 Speed, 116 Links |
Cassette | Sunrace CSMS2, 10 Speed, 11-46T Range | Sunrace CSMS7, 11 Speed, 11-51T Range | Shimano Deore M6100 or Sunrace CSMZ800, 12 Speed, Shimano: 10-51T Range, SunRace: 11-51T | Shimano SLX M7100, 12 Speed, 10-51T Range |
Chain Guide | N/A | N/A | N/A | N/A |
Rotors | Shimano RT56, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT56, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT56 or SRAM CenterLine, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT56 or SRAM CenterLine, 180mm Front & Rear, 6 Bolt Hub Fitment |
Handlebar | Nukeproof Neutron V2 Riser, 6061 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L & XL:780mm Wide | Nukeproof Neutron V2 Riser, 6061 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L & XL:780mm Wide | Nukeproof Neutron V2 Riser, 6061 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L & XL:780mm Wide | Nukeproof Neutron V2 Riser, 6061 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L & XL:780mm Wide |
Stem | Vitus Alloy, 50mm Reach, 3° Rise, 31.8mm Handlebar Clamp Diameter | Nukeproof Neutron, 6061 Alloy, 45mm Reach, 0° Rise, 31.8mm Handlebar Clamp Diameter | Nukeproof Neutron, 6061 Alloy, 45mm Reach, 0° Rise, 31.8mm Handlebar Clamp Diameter | Nukeproof Neutron, 6061 Alloy, 45mm length, 31.8mm Handlebar Clamp Diameter, 0° Rise |
Saddle | Nukeproof Neutron Saddle, Black, Steel Rails | Nukeproof Neutron Saddle, Black, Steel Rails | Nukeproof Neutron Saddle, Black, Steel Rails | Nukeproof Neutron Saddle, Black, Steel Rails |
Seatpost | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 100mm drop, M: 125mm drop, L & XL: 150mm drop | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 100mm drop, M: 125mm drop, L & XL: 150mm drop | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 100mm drop, M: 125mm drop, L & XL: 150mm drop | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 100mm drop, M: 125mm drop, L & XL: 150mm drop |
Seat Clamp | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter |
Headset | Acros AZX-212-CO R5, ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5, ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5, ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5, ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube |
Bottom Bracket | Shimano or Nukeproof, BSA Threaded BB | Shimano or Nukeproof, BSA Threaded BB | Shimano, BSA Threaded BB, 73mm Shell | Shimano or Nukeproof, BSA Threaded BB |
Grips | Vitus Lock On | Vitus Lock On | Vitus Lock On | Vitus Lock On |
Axle Specifications | 148mm x 12mm Thru Axle, 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch | 148mm x 12mm Thru Axle, 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch | 148mm x 12mm Thru Axle, 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch | 148mm x 12mm Thru Axle, 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch |
Weight: (Size Medium) | Medium: 35.3 lbs (tubeless) | Medium: 35.5 lbs (tubeless) | Medium: 36.4 lbs (tubeless) | Medium: 32.8 lbs (tubeless) |
Geometry Chart
California Proposition 65 Warning
This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
You may also like
Recently viewed