Vitus Rapide FS CRS: Like to go fast?
If you’re looking at this bike the answer to the above question is likely a big, fat yes. Good, because the Vitus Rapide FS CRS likes to go fast, too.
Modern cross-country racing has become more demanding. The courses are more challenging, the descents gnarlier and the climbs punchier — as the world of XC continues to push boundaries both bike and rider need to be up to the task. We can at least help you with the bike part.
The Rapide FS CRS is a full-carbon full suspension XC bike designed for knock-your-socks-off speed uphill and down. It’s light — just 25.8 lbs for a medium with tubeless tires — efficient and remarkably capable in technical terrain. The Rapide FS uses a flex pivot suspension design that shaves weight, requires less hardware and gives the bike a notably lively characteristic downhill. It also minimizes pedal bob, enhances comfort and improves performance under braking.
With a Shimano Deore 12-speed drivetrain, dual-piston hydraulic disk brakes and solid RockShox suspension, the Rapide FS CRS is race-ready from the moment you pull it from the box. As we said before, it’s a bike that likes to go fast — built for those who do, too.
The Rapide FS CRS component details
- Unidirectional carbon fiber full suspension frame designed for XC/marathon racing
- Rockshox SID SL Select & SID Luxe Select+ suspension with remote lockouts
- Shimano Deore 12-speed drivetrain
- Shimano Deore or SRAM DB8 hydraulic disc brakes
- DT Swiss X 1900 Spline wheelset
- Fast-rolling Maxxis Rekon race tires
Geometry & Sizing
Frame Size | S | M | L | XL |
Rec Rider Height (Imperial) | 5' 2" - 5' 6" | 5' 6" - 5' 10" | 5' 10" - 6' 2" | 6' 2" - 6' 7" |
Rec Rider Height (Metric) | 152 - 170cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
Rec Inside Leg (Imperial) | 26.5" - 30" | 30" - 32" | 32" - 34" | 34" - 37" |
Rec Inside Leg (Metric) | 67 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
(A)Seattube Length | 410mm | 440mm | 490mm | 540mm |
(C) Effective Top Tube Length | 578mm | 612mm | 640mm | 664mm |
(M) Reach | 445mm | 475mm | 500mm | 520mm |
(B) Stack | 583mm | 592mm | 606mm | 624mm |
(K) Chainstay Length | 438mm | 438mm | 438mm | 438mm |
(F) Headtube length | 95mm | 105mm | 120mm | 140mm |
(I) Headtube Angle | 67° | 67° | 67° | 67° |
(J) Seat Tube Angle | 77° | 77° | 77° | 77° |
Bottom Bracket Drop | 45mm | 45mm | 45mm | 45mm |
(E)Wheelbase | 1159mm | 1193mm | 1224mm | 1251mm |
Seatpost Diameter | 31.6mm | 31.6mm | 31.6mm | 31.6mm |
Bottom Bracket | Shimano BB52 | Shimano BB52 | Shimano BB52 | Shimano BB52 |
Headset | Acros AZX-212-CO 44/56 | Acros AZX-212-CO 44/56 | Acros AZX-212-CO 44/56 | Acros AZX-212-CO 44/56 |
Chain Guide | None | None | None | None |
Rear Axle | 12x181mm-M12xP1.5mmxL20mm | 12x181mm-M12xP1.5mmxL20mm | 12x181mm-M12xP1.5mmxL20mm | 12x181mm-M12xP1.5mmxL20mm |
Crank Length | 170mm | 175mm | 175mm | 175mm |
Recently viewed