Vitus Sentier 29 VR: An aggressive trail hardtail
The Vitus Sentier 29 VR is a multi-time award winning trail hardtail that has amassed something of a cult following thanks to its playful but tech-hungry handling.
Trail hardtails are having something of a renaissance of late, and the Sentier 29 is steeped in all the modern ingredients that have brought rigid rear ends back from the dead. It’s got a longer, slacker geometry with a 66.5° head tube angle for a planted and capable feel on the descents and a steep seat angle for good body position when pedaling uphill. A 130mm Marzocchi Bomber Z2 fork eats obstacles and the 29-inch wheels help the bike carry momentum and stick to the ground. It’s a hardtail that’ll take a beating; snappy, obedient and nimble — hungry to go all-in when the trail gets steep and challenging.
In a world where the world “kinematic” is almost definitely swirling around near the top of every mountain biker’s brain, how did a hardtail become one of the most popular bikes in the Vitus lineup? Because hardtails are rad — that’s why.
The Sentier 29 asks for — no, demands — an active riding style. It’s a bike that doesn’t bulldoze its way through a trail but rather flows, dancing through features like a prize fighter on their toes. Built on a Shimano Deore drivetrain with hydraulic disk brakes, the VR variation of the Sentier is ready to go where other hardtails won’t.
The Sentier 29 VR component details
- Modern frame geometry for aggressive hardtail riding
- Marzocchi Bomber Z2 fork
- Shimano Deore 11-speed drivetrain
- Hydraulic disc brakes
- WTB ST i30 tubeless-ready wheelset
- Schwalbe Magic Mary & Hans Dampf tires
Key Features
Frame Material6061-T6 aluminum |
Suspension Travel130mm fork |
Wheel Size29" |
Available SizeM, L, XL |
ColorBlack |
Weight:Medium: 29.3 lbs (tubeless setup) |
Specifications
![]() Sentier 29View$1,199.00
| ![]() Sentier 29 VRView$1,399.00
| ![]() Sentier 29 VRSView$1,699.00
| ![]() Sentier 29 VRXView$2,099.00
| |
---|---|---|---|---|
Frame | Sentier Aluminium 6061-T6 Double Butted | Sentier Aluminium 6061-T6 Double Butted | Sentier Aluminium 6061-T6 Double Butted | Sentier Aluminium 6061-T6 Double Butted |
Fork | RockShox Recon Silver RL 29", 130mm travel, RC damper, 32mm stanchions, tapered alloy steerer, Boost hub spacing – 110mm x 15mm thru axle | Marzocchi Bomber Z2 29”, 130mm travel, Rail damper, Float air spring, 34mm stanchions, , tapered alloy steerer, Boost hub spacing – 110mm x 15mm bolt through axle | Fox 34 Float Rhythm Series 29”, 130mm travel, GRIP damper, Float air spring, 34mm stanchions, , tapered alloy steerer, Boost hub spacing – 110mm x 15mm bolt through axle | Fox 34 Float Performance Series 29”, 130mm travel, GRIP damper, Float air spring, 34mm stanchions, , tapered alloy steerer, Boost hub spacing – 110mm x 15mm bolt through axle |
Shock | N/A | N/A | N/A | N/A |
Brakes | Tektro HD-M290 or Clarks M2, Post Mount, Two Piston Caliper | Shimano Deore MT410 or Clarks M4, Post Mount, Shimano: Two Piston Caliper, Clarks: Four Piston Caliper | Shimano MT520 or SRAM DB8, Post Mount, Four Piston Calipers | Shimano SLX M7100 or SRAM DB8, Post Mount, Shimano: Front Caliper: Four Piston, Rear Caliper: Two Piston; SRAM: Four Piston Calipers |
Front Wheel | WTB i30 TCS 2.0 rim on Vitus KT hub, 29", 32H, 6 Bolt, 110mm x 15mm Hub Spacing | WTB i30 TCS 2.0 rim on Vitus KT hub, 29", 32H, 6 Bolt, 110mm x 15mm Hub Spacing | WTB i30 TCS 2.0 rim on Vitus KT hub, 29", 32H, 6 Bolt, 110mm x 15mm Hub Spacing | DT Swiss M 1900 Spline, 29", 6 Bolt, 110mm x 15mm Hub Spacing, Tubeless Ready |
Rear Wheel | WTB i30 TCS 2.0 rim on Vitus KT hub, 29", 32H, 6 Bolt, 148mm x 12mm Rear Hub Spacing | WTB i30 TCS 2.0 rim on Vitus KT hub, 29", 32H, 6 Bolt, 148mm x 12mm Rear Hub Spacing | WTB i30 TCS 2.0 rim on Vitus KT hub, 29", 32H, 6 Bolt, 148mm x 12mm Rear Hub Spacing | DT Swiss M 1900 Spline, 29", 6 Bolt, 148mm x 12mm Rear Hub Spacing, Tubeless Ready |
Front Tire | Schwalbe Magic Mary, 29", 2.4", Evo, Super Trail, TLE, Addix Soft | Schwalbe Magic Mary, 29", 2.4", Evo, Super Trail, TLE, Addix Soft | Schwalbe Magic Mary, 29", 2.4", Evo, Super Trail, TLE, Addix Soft | Schwalbe Magic Mary, 29", 2.4", Evo, Super Trail, TLE, Addix Soft |
Rear Tire | Schwalbe Hans Dampf, 29", 2.3", Performance, DD, RaceGuard, TLE, Addix SpeedGrip | Schwalbe Hans Dampf, 29", 2.3", Performance, DD, RaceGuard, TLE, Addix SpeedGrip | Schwalbe Hans Dampf, 29", 2.3", Performance, DD, RaceGuard, TLE, Addix SpeedGrip | Schwalbe Hans Dampf, 29", 2.3", Performance, DD, RaceGuard, TLE, Addix SpeedGrip |
Crankset | Shimano Deore M5100, 32T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5100, 32T Narrow Wide Chainring, 170mm Crank Length | Shimano Deore M5111, 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length | Shimano SLX M7100, 12 Speed, 32T Narrow Wide Chainring, 170mm Crank Length |
Shifter | Shimano Deore M4100, 10 Speed, Rapidfire Plus | Shimano Deore M5100, 11 Speed, Rapidfire Plus | Shimano Deore M6100, 12 Speed, Rapidfire Plus | Shimano SLX M7100, 12 Speed, Rapidfire Plus |
Rear Derailleur | Shimano Deore M5120, 10 Speed, Shadow Plus, Long Cage | Shimano Deore M5100, 11 Speed, Shadow Plus, Long Cage | Shimano SLX M7100, 12 Speed, Shadow Plus, Long Cage | Shimano XT M8100, 12 Speed, Shadow Plus, Long Cage |
Chain | KMC X10, 10 Speed, 112 Links | KMC X11, 11 Speed, 114 Links | Shimano Deore M6100, 12 Speed, 114 Links | Shimano SLX M7100, 12 Speed, 114 Links |
Cassette | Sunrace CSMS2, 10 Speed, 11-46T Range | Sunrace CSMS7, 11 Speed, 11-51T Range | Shimano Deore M6100, 12 Speed, 10-51T Range | Shimano SLX M7100, 12 Speed, 10-51T Range |
Chain Guide | N/A | N/A | N/A | N/A |
Rotors | Tektro TR180-8 or Clarks M2, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT56 or Clarks M4, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT56 or SRAM CenterLine, 180mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT66 or SRAM CenterLine, 180mm Front & Rear, 6 Bolt Hub Fitment |
Handlebar | Nukeproof Neutron V2 Riser, 6061 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L: 780mm Wide, XL: 800mm Wide | Nukeproof Neutron V2 Riser, 6061 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L: 780mm Wide, XL: 800mm Wide | Nukeproof Neutron V2 Riser, 6061 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L: 780mm Wide, XL: 800mm Wide | Nukeproof Horizon V2 Riser, 6061 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 780mm Wide, L & XL: 800mm Wide |
Stem | Vitus 50mm Reach, Alloy, 31.8mm Handlebar Clamp Diameter, 3° Rise | Vitus 50mm Reach, Alloy, 31.8mm Handlebar Clamp Diameter, 3° Rise | Vitus 50mm Reach, Alloy, 31.8mm Handlebar Clamp Diameter, 3° Rise | Nukeproof Neutron, 6061 Alloy, 45mm length, 31.8mm Handlebar Clamp Diameter, 0° Rise |
Saddle | Vitus or Nukeproof Neutron, Black, Steel Rails | Vitus or Nukeproof Neutron, Black, Steel Rails | Vitus or Nukeproof Neutron, Black, Steel Rails | Vitus or Nukeproof Neutron, Black, Steel Rails |
Seatpost | Vitus 6061 Alloy, 31.6mm Diameter x 400mm Long | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 100mm drop, M: 125mm drop, L & XL: 150mm drop | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 100mm drop, M: 125mm drop, L & XL: 150mm drop | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 100mm drop, M: 125mm drop, L & XL: 150mm drop |
Seat Clamp | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter | Vitus, 34.9mm Diameter |
Headset | Acros AZX-212-CO R5 ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5 ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5 ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5 ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube |
Bottom Bracket | Shimano BB52, BSA Threaded BB, 73mm Shell | Shimano BB52, BSA Threaded BB, 73mm Shell | Shimano BB52, BSA Threaded BB, 73mm Shell | Shimano BB52, BSA Threaded BB, 73mm Shell |
Grips | Vitus Lock On | Vitus Lock On | Vitus Lock On | Vitus Lock On |
Axle Specifications | 179mm Length, 18mm Thread Length, M12xP1.5 Thread Pitch | 179mm Length, 18mm Thread Length, M12xP1.5 Thread Pitch | 179mm Length, 18mm Thread Length, M12xP1.5 Thread Pitch | 179mm Length, 18mm Thread Length, M12xP1.5 Thread Pitch |
Weight: (Size Medium) | 29.5 lbs (tubeless setup) | 29.3 lbs (tubeless setup) | 28.9 lbs (tubeless setup) | 26.2 lbs (tubeless setup) |
Geometry Chart
California Proposition 65 Warning
This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
You may also like
Recently viewed