Vitus Sommet 297 CR: Stable, agile — built for speed
Our big-hitting Vitus Sommet mountain bike just got bigger, bolder and more exciting. It’s the same old rush of the Sommet but with the fun dialed up so you can defy the rules and take your riding to a whole new level.
The Sommet 297 CR is developed to run a snappy mixed-wheel setup with a 29-inch wheel in the front and 27.5-inch in the rear. The smaller rear wheel gives you more clearance to hang off the back on steep ground or drops, while the stable 29-inch front wheel eats up rocky terrain and keeps momentum high. You’re getting the versatility of both wheel sizes in one bike.
The Sommet is a bike that you sit within, not perched on top. It’s a primo platform for bike park laps, but the Sommet’s true home turf is in the maw of a janky backcountry descent. It stays planted on technical, unpredictable ground and thrives in the chaos of turbulent trails — a magic carpet floating on frenzy.
Keeping the shifting on-point is Shimano's Deore 12-speed drivetrain paired with powerful 4-piston disc brakes. We've also beefed up the carbon front triangle for rock solid stability and uncompromising agility. It’s not a bike for taking just any line, it’s a bike for taking the best line.
For gravity missions or between the tape at your local enduro, speed comes easily to the Sommet CR.
The Sommet 297 CR component details
- Big hitting enduro bike with modern geometry
- RockShox Domain RC & Super Deluxe Select R suspension
- Shimano Deore 12-speed drivetrain
- Shimano Deore or SRAM DB8 4-piston hydraulic disc brakes
- WTB KOM Trail i30 tubeless-ready wheelset with tubeless tape applied
- Maxxis Assegai & Minion DHR II tires
Key Features
Carbon Sommet Enduro PlatformModern mixed-wheel geometry with adjustable flip chip and improved suspension kinematics. |
Frame MaterialT700 carbon fiber front triangle, 6061-T6 aluminum rear |
Suspension Travel170mm Front, 170mm Rear |
Wheel SizeMixed-Wheel - 29" Front / 27.5" Rear |
Available SizeS, M, L, XL |
ColorVelocity Blue - Black |
Weight:Medium: 34 lbs (tubeless setup) |
Specifications
![]() Sommet 297 CRView$2,899.00
| ![]() Sommet 297 CRSView$3,899.00
| ![]() Sommet 297 CRXView$4,799.00
| ![]() Sommet 297 AMPView$5,999.00
| |
---|---|---|---|---|
Frame | Sommet T700 carbon front triangle, 6061-T6 alloy rear, 170mm travel | Sommet T700 carbon front triangle, 6061-T6 alloy rear, 170mm travel | Sommet T700 carbon front triangle, 6061-T6 alloy rear, 170mm travel | Sommet T700 carbon front triangle, 6061-T6 alloy rear, 170mm travel |
Fork | RockShox Domain RC 29", 170mm travel, Motion Control damper, DebonAir, 38mm stanchions, 110mm x 15mm Maxle Stealth axle, 44mm offset | RockShox Zeb Select 29", 170mm travel, Charger RC damper, DebonAir, 38mm stanchions, 110mm x 15mm Maxle Stealth axle, 44mm offset | Fox 38 Float EVOL Factory Series 29", 170mm travel, Kashima coating, Grip2 damper, 38mm stanchions, 110mm x 15mm bolt through axle, 44mm offset | RockShox Zeb Ultimate 29", 170mm travel, Charger 2.1 RC2 damper, DebonAir, 38mm stanchions, 110mm x 15mm Maxle Stealth axle, 44mm offset |
Shock | RockShox Super Deluxe Select R, DebonAir, 205mm x 65mm, trunnion | RockShox Super Deluxe Select+ RT, DebonAir, 205mm x 65mm, trunnion | Fox Float X2 Factory Series, Kashima coating, Grip2 air spring, 2 position lever, 205mm x 65mm, trunnion | RockShox Super Deluxe Ultimate RCT, DebonAir, 205mm x 65mm, trunnion |
Brakes | Shimano MT520 or SRAM DB8, Post Mount, Four Piston Calipers | Shimano SLX, Lever: BL-M7100, Caliper: BR-M7120, Post Mount, Four Piston Calipers | Shimano XT, Lever: BL-M8100, Caliper: BR-M7120, Post Mount, Four Piston Calipers | SRAM Code RSC, Post Mount, Four Piston Calipers, Sintered Pads |
Front Wheel | WTB KOM Trail i30 rim on Vitus KT hub, 29", 6 Bolt, 110x15mm | Nukeproof Neutron V2, 29", 6 Bolt, 110x15mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm | Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm |
Rear Wheel | WTB KOM Trail i30 rim on Vitus KT hub, 27.5", 6 Bolt, Microspline Driver, 148x12mm | Nukeproof Neutron V2, 27.5", 6 Bolt, Microspline Driver, 148x12mm | Nukeproof Horizon V2, 27.5", 6 Bolt, Microspline Driver, 148x12mm | Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm |
Front Tire | Maxxis Assegai, 29" x 2.50" WT, 3C MaxxGrip compound, EXO+ casing | Maxxis Assegai, 29" x 2.50" WT, 3C MaxxGrip compound, EXO+ casing | Maxxis Assegai, 29" x 2.50" WT, 3C MaxxGrip compound, EXO+ casing | Maxxis Assegai, 29" x 2.50" WT, 3C MaxxGrip compound, EXO+ casing |
Rear Tire | Maxxis Minion DHR II, 27.5" x 2.4", 3C MaxxTerra compound, DD casing | Maxxis Minion DHR II, 27.5" x 2.4", 3C MaxxTerra compound, DD casing | Maxxis Minion DHR II, 27.5" x 2.4", 3C MaxxTerra compound, DD casing | Maxxis Minion DHR II, 27.5" x 2.4", 3C MaxxTerra compound, DD casing |
Chainset | Shimano Deore M6100, 12 Speed, 32T Narrow Wide Chainring, 170mm Crank Length | Shimano SLX M7100, 12 Speed, 32T Narrow Wide Chainring, 170mm Crank Length | Shimano XT M8100, 12 Speed, 32T Narrow Wide Chainring, 170mm Crank Length | Truvativ Descendant Carbon, Eagle 12 Speed, 30T Narrow Wide Chainring, 170mm Crank Length |
Shifter | Shimano Deore M6100, 12 Speed, Rapidfire Plus | Shimano SLX M7100, 12 Speed, Rapidfire Plus | Shimano XT M8100, 12 Speed, Rapidfire Plus | SRAM X01 Eagle, 12 Speed, Black |
Rear Derailleur | Shimano Deore M6100, 12 Speed, Shadow Plus, Long Cage | Shimano SLX M7100, 12 Speed, Shadow Plus, Long Cage | Shimano XT M8100, 12 Speed, Shadow Plus, Long Cage | SRAM X01 Eagle, 12 Speed, Black |
Chain | Shimano Deore M6100, 12 Speed, 116 Links | Shimano SLX M7100, 12 Speed, 116 Links | Shimano XT M8100, 12 Speed, 116 Links | SRAM X01 Eagle, 12 Speed, 118 Links |
Cassette | Shimano Deore M6100, 12 Speed, 10-51T Range | Shimano SLX M7100, 12 Speed, 10-51T Range | Shimano XT M8100, 12 Speed, 10-51T Range | SRAM X01 Eagle, CS-XG-1295, 12 Speed, 10-52T Range |
Chain Guide | Nukeproof Chain Guide, ISCG 05 Top Guide | Nukeproof Chain Guide, ISCG 05 Top Guide | Nukeproof Chain Guide, ISCG 05 Top Guide | Nukeproof Chain Guide, ISCG 05 Top Guide |
Rotors | Shimano RT66, 203mm Front & Rear or SRAM CenterLine 200mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT66, 203mm Front & Rear, 6 Bolt Hub Fitment | Shimano RT76 or Brakco DR-02, 203mm Front & Rear, 6 Bolt Hub Fitment | SRAM Centerline, 200mm Front & Rear, 6 Bolt Hub Fitment |
Handlebar | Nukeproof Horizon V2 Riser, 7075 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 780mm Wide, L & XL: 800mm Wide | Nukeproof Horizon V2 Riser, 7075 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 780mm Wide, L & XL: 800mm Wide | Nukeproof Horizon V2 Riser, 7075 Alloy, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 780mm Wide, L & XL: 800mm Wide | Nukeproof Horizon V2 Carbon Riser, 25mm Rise, 9° Back Sweep, 31.8mm Clamp Diameter, S & M: 760mm Wide, L: 780mm Wide, XL: 800mm Wide |
Stem | Nukeproof Neutron AM, 6061 Alloy, 45mm length, 31.8mm Handlebar Clamp Diameter, 0° Rise | Nukeproof Neutron AM, 6061 Alloy, 45mm length, 31.8mm Handlebar Clamp Diameter, 0° Rise | Nukeproof Horizon, 6061 Alloy, 50mm length, 31.8mm Handlebar Clamp Diameter, 5° Rise | Nukeproof Horizon, 6061 Alloy, 50mm length, 31.8mm Handlebar Clamp Diameter, 5° Rise |
Saddle | Nukeproof Horizon Enduro Saddle, Black, Steel Rails | Nukeproof Horizon Enduro Saddle, Black, Steel Rails | Nukeproof Horizon Enduro Saddle, Black, Steel Rails | Nukeproof Horizon Enduro Saddle, Black, Steel Rails |
Seatpost | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 125mm drop, M: 150mm drop, L & XL: 170mm drop | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 125mm drop, M: 150mm drop, L & XL: 170mm drop | Brand-X Ascend Dropper, Remote lever, 31.6mm Diameter, S: 125mm drop, M: 150mm drop, L & XL: 170mm drop | RockShox Reverb Stealth Dropper, Remote lever, 31.6mm Diameter, S: 125mm drop, M: 150mm drop, L & XL: 175mm drop |
Seat Clamp | Vitus, 36.4mm Diameter | Vitus, 36.4mm Diameter | Vitus, 36.4mm Diameter | Vitus, 36.4mm Diameter |
Headset | Acros AZX-212-CO R5, ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5, ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5, ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube | Acros AZX-212-CO R5, ZS44/28.6 upper & ZS56/40 lower to suit 1-1/8" upper tapered to 1.5" lower headtube |
Bottom Bracket | Shimano BB52, BSA Threaded BB, 73mm Shell | Shimano BB52, BSA Threaded BB, 73mm Shell | Shimano BB52, BSA Threaded BB, 73mm Shell | SRAM DUB, BSA Threaded BB, 73mm Shell |
Grips | Vitus Lock On | Vitus Lock On | Vitus Lock On | Nukeproof Sam Hill, Enduro Race Super Soft Grips |
Axle Specifications | 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch | 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch | 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch | 180mm Length, 13mm Thread Length, M12xP1.0 Thread Pitch |
Weight: (Size Medium) | 15.4kgs (Tubeless) | 15.3kg (Tubeless) | 15.5kg (tubeless setup) | 15.1kg (tubeless set up) |
Geometry Chart
California Proposition 65 Warning
This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate "DEHP"), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.