The Vitus Vitesse EVO CRX eTap AXS: An all-round racer
Sharp on climbs and agile on descents, the Vitus Vitesse EVO CRX is a lightweight road bike designed to perform uphill, downhill and everywhere in between.
The all-rounder in the Vitus Performance Road lineup, the Vitesse has been on a bit of an evolutionary journey of late. The new EVO iteration features our monocoque (one piece) unidirectional carbon fiber frame that not only looks clean (and fast), but also has no joints requiring extra reinforcing material to hold the frame together — reducing weight and helping make the bike more compliant. We’ve also aerodynamically optimized the tubing so that it’s not quite as slippery as our ZX-1 EVO, but still is plenty efficient at the front of a paceline.
The geometry is balanced yet performance-oriented, giving you control through turns while also being responsive to bursts of acceleration or steeper ramps. Stiffness is engineered into the frame where you need it most, ensuring precious energy won’t be wasted — something we all need on those long, hilly days. The modern frame clearance also enables space for up to a 30mm tire, giving you options when the road surface becomes less than ideal.
Light enough to dance up climbs but with the versatility of an all-rounder, the Vitesse EVO will have you floating up legendary climbs and scorching personal bests — an uncompromising road bike that’ll meet you at your best.
The Vitus Vitesse EVO CRX eTap AXS’s component details
- Race fit geometry
- SL UD carbon aero frame and fork with integrated seat clamp
- Reynolds AR29 DB carbon wheelset
- Shimano Ultegra groupset
- Michelin Power Road 700x25c tubeless ready tires
Key Features
EVO Carbon PlatformAll-round race performance |
Frame MaterialSL UD carbon |
Wheel Size700c |
Available SizeXS, S, M, L, XL, XXL |
ColorDark Sage Green |
Weight:Medium: 17 lbs |
Specifications
![]() Vitesse EVO CRS UltegraView$3,499.00
| ![]() Vitesse EVO CR eTap AXS RivalView$3,999.00
| ![]() Vitesse EVO CRS Di2 UltegraView$4,599.00
| ![]() Vitesse EVO CRS eTap AXS ForceView$5,799.00
| ![]() Vitesse EVO CRX eTap AXS RedView$7,499.00
| |
---|---|---|---|---|---|
Frame | Vitesse EVO, SL UD Carbon, UCI Approved | Vitesse EVO, SL UD Carbon, UCI Approved | Vitesse EVO, SL UD Carbon, UCI Approved | Vitesse EVO, SL UD Carbon, UCI Approved | Vitesse EVO, SL UD Carbon, UCI Approved |
Fork | Vitesse EVO, SL UD Carbon, UCI Approved, Tapered Steerer, 100 x 12mm, Flat Mount, Size Specific Offset | Vitesse EVO, SL UD Carbon, UCI Approved, Tapered Steerer, 100 x 12mm, Flat Mount, Size Specific Offset | Vitesse EVO, SL UD Carbon, UCI Approved, Tapered Steerer, 100 x 12mm, Flat Mount, Size Specific Offset | Vitesse EVO, SL UD Carbon, UCI Approved, Tapered Steerer, 100 x 12mm, Flat Mount, Size Specific Offset | Vitesse EVO, SL UD Carbon, UCI Approved, Tapered Steerer, 100 x 12mm, Flat Mount, Size Specific Offset |
Brakes | Shimano Ultegra R8000 Disc, BR-R8070, Hydraulic Disc, Flat Mount | SRAM Rival eTap AXS D1 Disc, Hydraulic Disc, Flat Mount | Shimano Ultegra R8170 Disc, BR-R8170, Hydraulic Disc, Flat Mount | SRAM Force eTap AXS D1 Disc, Hydraulic Disc, Flat Mount | SRAM Red eTap AXS D1 Disc, Hydraulic Disc, Flat Mount |
Front Wheel | Reynolds AR29 DB Carbon Clincher Wheel, 700c, Tubeless Ready, 100 x 12mm, Centre Lock | Prime Attaquer Aluminium Clincher Disc Wheel, 700c, Tubeless Ready, 100 x 12mm, Centre Lock | Reynolds AR29 DB Carbon Clincher Wheel, 700c, Tubeless Ready, 100 x 12mm, Centre Lock | Reynolds AR29 DB Carbon Clincher Wheel, 700c, Tubeless Ready, 100 x 12mm, Centre Lock | Reynolds AR29 DB Carbon Clincher Wheel, 700c, Tubeless Ready, 100 x 12mm, Centre Lock |
Rear Wheel | Reynolds AR29 DB Carbon Clincher Wheel, 700c, Tubeless Ready, 142 x 12mm, Centre Lock, HG Freehub | Prime Attaquer Aluminium Clincher Disc Wheel, 700c, Tubeless Ready, 142 x 12mm, Centre Lock, XD-R Freehub | Reynolds AR29 DB Carbon Clincher Wheel, 700c, Tubeless Ready, 142 x 12mm, Centre Lock, HG Freehub | Reynolds AR29 DB Carbon Clincher Wheel, 700c, Tubeless Ready, 142 x 12mm, Centre Lock, XD-R Freehub | Reynolds AR29 DB Carbon Clincher Wheel, 700c, Tubeless Ready, 142 x 12mm, Centre Lock, XD-R Freehub |
Front Tire | Michelin Power Road TLR, 700c x 25c, Tubeless Ready | Michelin Power Road TLR, 700c x 25c, Tubeless Ready | Michelin Power Road TLR, 700c x 25c, Tubeless Ready | Michelin Power Road TLR, 700c x 25c, Tubeless Ready | Michelin Power Road TLR, 700c x 25c, Tubeless Ready |
Rear Tire | Michelin Power Road TLR, 700c x 25c, Tubeless Ready | Michelin Power Road TLR, 700c x 25c, Tubeless Ready | Michelin Power Road TLR, 700c x 25c, Tubeless Ready | Michelin Power Road TLR, 700c x 25c, Tubeless Ready | Michelin Power Road TLR, 700c x 25c, Tubeless Ready |
Chainset | Shimano Ultegra R8000, FC-R8000, 52/36T, XS:165mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL: 175mm | SRAM Rival D1 DUB, 48/35T, XS:165mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL: 175mm | Shimano Ultegra R8100, FC-R8100, 52/36T, XS:165mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL: 175mm | SRAM Force D1 DUB, 48/35T, XS:165mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL: 175mm | SRAM Red D1 DUB, 48/35T, XS:165mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL: 175mm |
Shifters | Shimano Ultegra R8000, ST-R8020, 2x 11 Speed | SRAM Rival eTap AXS, 2x12 Speed | Shimano Ultegra R8170, ST-R8170, Wireless, 2x12 Speed | SRAM Force eTap AXS, 2x12 Speed | SRAM Red eTap AXS, 2x12 Speed |
Front Derailleur | Shimano Ultegra R8000, FD-R8000-F, 2x12 Speed, Braze-On | SRAM Rival eTap AXS, 2x12 Speed, Braze-On | Shimano Ultegra R8150, FD-R8150, 2 x 12 Speed, Braze-On | SRAM Force eTap AXS, 2 x 12 Speed, Braze-On | SRAM Red eTap AXS, 2 x 12 Speed, Braze-On |
Rear Derailleur | Shimano Ultegra R8000, RD-R8000-GS, 11-Speed, Long Cage, Shadow | SRAM Rival eTap AXS, 12 Speed, Short Cage | Shimano Ultegra R8150, RD-R8150-GS, 12-Speed, Shadow | SRAM Force eTap AXS, 12 Speed, Short Cage | SRAM Red eTap AXS, 12 Speed, Short Cage |
Chain | KMC X11, 11 Speed | SRAM Rival D1, 12 Speed | Shimano M8100, CN-M8100, 12-Speed | SRAM Force D1, 12 Speed | SRAM Force D1, 12 Speed |
Cassette | Shimano Ultegra R8000, 11-32T | SRAM XG 1290 D1, 10-33T | Shimano Ultegra R8100, 11-34T, 12-Speed | SRAM XG 1270 D1, 10-33T | SRAM XG 1270 D1, 10-33T |
Brake Rotors | Shimano MT800, Front:160mm, Rear:140mm | SRAM Paceline, Front:160mm, Rear:140mm | Shimano MT800, Front:160mm, Rear:140mm | SRAM Paceline, Front:160mm, Rear:140mm | SRAM Paceline, Front:160mm, Rear:140mm |
Handlebar | Prime Primavera Carbon Aero, UD Carbon, Rise: 78mm, XS:380mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm | Prime Primavera Carbon Aero, UD Carbon, Rise: 78mm, XS:380mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm | Prime Primavera Carbon Aero, UD Carbon, Rise: 78mm, XS:380mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm | Prime Primavera Carbon Aero, UD Carbon, Rise: 78mm, XS:380mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm | Prime Primavera Carbon Aero, UD Carbon, Rise: 78mm, XS:380mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm |
Stem | Prime Doyenne Lightweight Aluminium, Bar Bore 31.8mm, +/- 5 degrees, XS:90mm S:100mm M:110mm L:110mm XL:120mm XXL:120mm | Prime Doyenne Lightweight Aluminium, Bar Bore 31.8mm, +/- 5 degrees, XS:90mm S:100mm M:110mm L:110mm XL:120mm XXL:120mm | Prime Doyenne Lightweight Aluminium, Bar Bore 31.8mm, +/- 5 degrees, XS:90mm S:100mm M:110mm L:110mm XL:120mm XXL:120mm | Prime Doyenne Lightweight Aluminium, Bar Bore 31.8mm, +/- 5 degrees, XS:90mm S:100mm M:110mm L:110mm XL:120mm XXL:120mm | Prime Doyenne Lightweight Aluminium, Bar Bore 31.8mm, +/- 5 degrees, XS:90mm S:100mm M:110mm L:110mm XL:120mm XXL:120mm |
Saddle | Vitus Race Performance, CRN-Ti Rail, Pressure Relief Channel | Vitus Race Performance, CRN-Ti Rail, Pressure Relief Channel | Vitus Race Performance, CRN-Ti Rail, Pressure Relief Channel | Vitus Race Performance, CRN-Ti Rail, Pressure Relief Channel | Vitus Race Performance, CRN-Ti Rail, Pressure Relief Channel |
Seatpost | Prime Primavera Carbon, 27.2mm, 10mm Offset, XS/S: 300mm M/L: 350mm XL/XXL: 400mm | Prime Primavera Carbon, 27.2mm, 10mm Offset, XS/S: 300mm M/L: 350mm XL/XXL: 400mm | Prime Primavera Carbon, 27.2mm, 10mm Offset, XS/S: 300mm M/L: 350mm XL/XXL: 400mm | Prime Primavera Carbon, 27.2mm, 10mm Offset, XS/S: 300mm M/L: 350mm XL/XXL: 400mm | Prime Primavera Carbon, 27.2mm, 10mm Offset, XS/S: 300mm M/L: 350mm XL/XXL: 400mm |
Seat Clamp | Vitesse EVO Integrated, Internal Wedge System | Vitesse EVO Integrated, Internal Wedge System | Vitesse EVO Integrated, Internal Wedge System | Vitesse EVO Integrated, Internal Wedge System | Vitesse EVO Integrated, Internal Wedge System |
Headset | ACROS Aix-Low R3, Sealed Bearings, OD46, 1 1/8” – 1 ½”, 41.8 / 28.6 – 52 / 40 | ACROS Aix-Low R3, Sealed Bearings, OD46, 1 1/8” – 1 ½”, 41.8 / 28.6 – 52 / 40 | ACROS Aix-Low R3, Sealed Bearings, OD46, 1 1/8” – 1 ½”, 41.8 / 28.6 – 52 / 40 | ACROS Aix-Low R3, Sealed Bearings, OD46, 1 1/8” – 1 ½”, 41.8 / 28.6 – 52 / 40 | ACROS Aix-Low R3, Sealed Bearings, OD46, 1 1/8” – 1 ½”, 41.8 / 28.6 – 52 / 40 |
Bottom Bracket | TRiPEAK 386-24, BB 386EVO for 24mm axle | SRAM DUB BB386, DUB for BB386EVO | TRiPEAK 386-24, BB 386EVO for 24mm axle | SRAM DUB BB386, DUB for BB386EVO | SRAM DUB BB386, DUB for BB386EVO |
Grips / Bar Tape | Vitus Super Grip, Anti Slip | Vitus Super Grip, Anti Slip | Vitus Super Grip, Anti Slip | Vitus Super Grip, Anti Slip | Vitus Super Grip, Anti Slip |
Weight: (Size Medium) | 7.7kg | 7.7kg | 7.7kg | 7.6kg | 7.4kg |
Geometry Chart
You may also like
Recently viewed