The Vitus Zenium CRS: Accessible performance
Built with influence from the top-tier Vitus performance models, the Vitus Zenium CRS is a modern carbon road bike designed to push your boundaries and help you grow as a rider.
With a snappier ride feel, comfortable vibration dampening and overall lighter weight, the Zenium's carbon fiber frame is one feature that makes it a standout in its class. Front and rear thru-axles keep the handling predictable and sharpen the bike’s responsive feel and efficiency, especially when you are out of the saddle and working hard up the climbs. Dropped seatstays complete the modern look and allow for a touch more comfort through the rear end on longer rides.
Positioned as a comfortable all-rounder, the Zenium’s geometry is slightly more relaxed than our performance road bikes. Sporty enough for the occasional race and comfortable enough for an all-day epic, it’s a friendly fit designed for comfort and efficiency.
The Zenium CRS is finished with Shimano’s well-proven Ultegra mechanical 11-speed groupset, so you can trust that the gear shifting will be smooth and reliable. Cables are routed internally through a port in the downtube, protecting them from dirt and prolonging the performance of the components. Lastly, Ultegra hydraulic disc brakes give the bike superb stopping performance and help the frame afford wider tires up to 32mm.
That satisfying experience of riding a responsive carbon road bike is where the Zenium excels. Whether you’re looking to push your boundaries as a cyclist or on the hunt for a bike that’s comfortable without sacrificing performance, the Zenium can get you there.
The Vitus Zenium CRS component details
- Lightweight carbon frame & fork
- Internal cable routing
- Shimano Ultegra R8000 11-speed drivetrain
- Shimano Ultegra hydraulic disc brakes
- Prime Baroudeur wheels
Key Features
Razor PlatformPerformance looks and a comfortable riding position |
Frame MaterialUD carbon |
Wheel Size700c |
Available SizeXS, S, M, L, XL, XXL |
ColorBlack Cherry |
Weight:Medium: 18.1 lbs |
Specifications
![]() Zenium TiagraView$1,599.00
| ![]() Zenium CR 105View$2,099.00
| ![]() Zenium CRS UltegraView$2,699.00
| |
---|---|---|---|
Frame | Zenium, T700 UD Carbon | Zenium, T700 UD Carbon | Zenium, T700 UD Carbon |
Fork | Zenium, UD Carbon, Tapered Carbon Steerer, 100mm x 12mm, Mudguard Mounts | Zenium, UD Carbon, Tapered Carbon Steerer, 100mm x 12mm, Mudguard Mounts | Zenium, UD Carbon, Tapered Carbon Steerer, 100mm x 12mm, Mudguard Mounts |
Brakes | TRP Spyre Disc Brake, MD-C610-C, Flat Mount, Cable Actuated | Shimano 105 R7000, BR-R7070, Flat Mount, Hydraulic | Shimano Ultegra R8000, BR-R8070, Flat Mount, Hydraulic |
Front Wheel | Vitus, 700c, Centre Lock Disc Brake, Stainless Steel Spokes,12mm x100mm | Vitus, 700c, Centre Lock Disc Brake, Stainless Steel Spokes,12mm x100mm | Prime Baroudeur Disc Alloy Wheel, 700c, Centre Lock Disc Brake,12mm x100mm |
Rear Wheel | Vitus, 700c, Centre Lock Disc Brake, Stainless Steel Spokes, HG Freehub, 12mm x 142mm | Vitus, 700c, Centre Lock Disc Brake, Stainless Steel Spokes, HG Freehub, 12mm x 142mm | Prime Baroudeur Disc Alloy Wheel, 700c, Centre Lock Disc Brake, HG Freehub, 12mm x 142mm |
Front Tire | Vee Road Runner, 700c x 28c | Vee Road Runner, 700c x 28c | Schwalbe One Performance, 700c x 28c, RaceGuard, MicroSkin, Tubeless Ready |
Rear Tire | Vee Road Runner, 700c x 28c | Vee Road Runner, 700c x 28c | Schwalbe One Performance, 700c x 28c, RaceGuard, MicroSkin, Tubeless Ready |
Chainset | Shimano Tiagra R4700, 50/34T, 10 Speed, XS:170mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL:175mm | Shimano 105 R7000, 50/34T, 11 Speed, XS:170mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL:175mm | Shimano Ultegra R8000, 52/36T, 11 Speed, XS:170mm S:170mm M:172.5mm L:172.5mm XL:175mm XXL:175mm |
Shifters | Shimano Tiagra R4700, ST-R4700, 2 x 10 Speed | Shimano 105 R7000, ST-R7020, 2 x 11 Speed | Shimano Ultegra R8000, ST-R8020, 2 x 11 Speed |
Front Derailleur | Shimano Tiagra R4700, FD-R4700, Braze-On, 2 x 10 Speed | Shimano 105 R7000, FD-R7000-L, Braze-On, 2 x 11 Speed | Shimano Ultegra R8000, FD-R8000, Braze-On, 2 x 11 Speed |
Rear Derailleur | Shimano Tiagra R4700, RD-R4700, 10 Speed | Shimano 105 R7000, RD-R7000, 11 Speed | Shimano Ultegra R8000, RD-R8000, 11 Speed |
Chain | KMC X10, 10 Speed | KMC X11, 11 Speed | KMC X11, 11 Speed |
Cassette | Sunrace CS-RX0, 10 Speed, 11-32T | Sunrace CS-RX1, 11 Speed, 11-32T | Sunrace CS-RX1, 11 Speed, 11-32T |
Brake Rotors | Tektro TR160, Front: 160mm, Rear: 160mm | Shimano SM-RT70, Front: 160mm, Rear: 160mm | Shimano SM-RT800, Front: 160mm, Rear: 160mm |
Handlebar | Vitus 6061 Aluminium, XS:400mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm | Vitus 6061 Aluminium, XS:400mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm | Vitus 6061 Aluminium, XS:400mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm |
Stem | Vitus 6061 Aluminium, Bar Bore 31.8mm, +/- 7 degrees, XS:90mm S:100mm M:100mm L:110mm XL:110mm XXL:120mm | Vitus 6061 Aluminium, Bar Bore 31.8mm, +/- 7 degrees, XS:90mm S:100mm M:100mm L:110mm XL:110mm XXL:120mm | Vitus 6061 Aluminium, Bar Bore 31.8mm, +/- 7 degrees, XS:90mm S:100mm M:100mm L:110mm XL:110mm XXL:120mm |
Saddle | Vitus, Steel Rail | Vitus, Steel Rail | Vitus, Steel Rail |
Seatpost | Vitus 6061 Aluminium, 27.2mm x 350mm, 12mm Offset | Vitus Carbon, 27.2mm x 350mm | Vitus 6061 Aluminium, 27.2mm x 350mm, 12mm Offset |
Seat Clamp | Vitus Aluminium, 31.8mm, Stainless Steel Bolt | Vitus Aluminium, 31.8mm, Stainless Steel Bolt | Vitus Aluminium, 31.8mm, Stainless Steel Bolt |
Headset | ACROS Aix 322 R3, Sealed Bearings, OD46, 41.8/28.6 - 47/33, 1 1/8” – 1 ½”, Integrated | ACROS Aix 322 R3, Sealed Bearings, OD46, 41.8/28.6 - 47/33, 1 1/8” – 1 ½”, Integrated | ACROS Aix 322 R3, Sealed Bearings, OD46, 41.8/28.6 - 47/33, 1 1/8” – 1 ½”, Integrated |
Bottom Bracket | Prestine PF30 with 24mm adapters | Prestine PF30 with 24mm adapters | Prestine PF30 with 24mm adapters |
Grips / Bar Tape | Vitus SuperGrip, Anti Slip, Shockproof | Vitus SuperGrip, Anti Slip, Shockproof | Vitus SuperGrip, Anti Slip, Shockproof |
Weight: (Size Medium) | 9.3kg | 9.1kg | 8.2kg |
Geometry Chart
You may also like
Recently viewed